Credit Cards - Fees and Charges
 Effective July 14, 2017
 | Branded and Co-Brand/Affinity Cards | Branded Cards | Specialty Cards | Cebu Pacific GetGo | Cebu Pacific GetGo Platinum | Corporate Card | |||
Classic | Gold | Visa Platinum | Mastercard Platinum | Miles+ Platinum | Shop&Talk | ||||
Annual Fee (Principal) | P1,500 | P2,500 | P3,000 | P3,000 | P3,000 | P1,500 | P3,000 | P5,000 | P1,500 |
Annual Fee (Supplementary) |
P750 | P1,250 | P1,500 | P1,500 | P1,500 | P750 | P1,500 | P2,500 | N/A |
Annual Expense Management Report Fee | N/A | P200 | |||||||
Finance Charge | 3.5% Monthly Effective Interest Rate (EIR) which is computed based on average daily balance. Payment of only the minimum amount due or any amount less than the total amount due for the billing/cycle period, would automatically result to interest and/or other charges. | ||||||||
Late Payment Charge | P750 | ||||||||
Credit Life Insurance Premium (U-Protect/ U-Secure) | P0.36 (U-Protect) or P0.55 (U-Secure) will be charged for every P100 Outstanding Balance | ||||||||
Cash Advance Service Fee | 6% of the transaction amount or P300, whichever is higher, except for corporate cards which is at 2.9% of transaction amount. If done over-the counter, an additional fee of P500 per transaction shall be charged. Finance Charge of 3.5% per month will also be due on each cash advance from the date of the advance until date of repayment in full (including unbilled charges). Cash Advance fee is considered in the derivation for Cash Advance EIR. Total Annual EIR for Cash Advance transaction is 46%++ for P5,000 and above transactions via ATM. | ||||||||
Overlimit Fee | P500 automatically billed to the cardholder on cycle date, when total transactions and system generated interest/charges exceed the credit limit. | ||||||||
Card Replacement Fee | P400 for every lost or damaged card | ||||||||
Sales Slip Retrieval Fee | P200 for every transaction slip requested | ||||||||
Returned Check Fee | P1,500 for every returned check | ||||||||
Dispute Fee | P1,000 for every valid dispute case | ||||||||
Refund Fee | P50 which covers the cost of processing of a refund request in Manager's Check as a result of cardholder's overpayment | ||||||||
Pre-Termination Fee | Applicable to all pre-terminated Installment Transactions; P500 or 5% of remaining principal balance, whichever is higher. | ||||||||
Service Fee for Foreign Currency Transactions | All charges made in currencies other than Philippines Peso (PhP) shall automatically be converted to the (PhP) billing currency on posting date at the prevailing exhange rate selected by Visa Int'l. This will be based on the range of rates available in the wholesale currency markets or the government-mandated rate if in effect. A 3%Â fee for Classic and Gold cards and 2% fee for Platinum cards will be added covering the cost of processing transactions in foreign currencies. | ||||||||
Gaming Fee | 5% service fee shall be charged on gaming/gambling transactions and/or transactions made at gaming/gambling establishments, including placement of wagers, purchase of lottery tickets or other values in conjunction with any gaming or gambling activity. |
Â